Description |
Cores | Memory | SSD | Bandwidth | Monthly Backup | Monthly in INR | |
---|---|---|---|---|---|---|---|
t3.small | 2 Cores | 2GB | 30GB | 100GB/1Gbps | YES | ₹ 3,721.00 | Buy |
t3.medium | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 4,380.00 | Buy |
t3.large | 2 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 5,697.00 | Buy |
Common use case scenarios: Web or application servers, Development / QA Environments, Gaming Servers, Enterprise Applications
Description |
Cores | Memory | SSD | Bandwidth | Monthly Backup | Monthly in INR | |
---|---|---|---|---|---|---|---|
t3.small | 2 Cores | 2GB | 30GB | 100GB/1Gbps | YES | ₹ 4,581.00 | Buy |
t3.medium | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 5,240.00 | Buy |
t3.large | 2 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 6,987.00 | Buy |
Common use case scenarios: Web or application servers, Development / QA Environments, Gaming Servers, Enterprise Applications
Description |
Cores | Memory | SSD | Bandwidth | Monthly Backup | Monthly in INR | |
---|---|---|---|---|---|---|---|
c3.large | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 6,239.00 | Buy |
c3.xlarge | 4 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 9,416.00 | Buy |
c3.2xlarge | 8 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 15,724.00 | Buy |
Common use case scenarios: Batch data processing, Distributed Analytics platform, Video Encoding and Production, Multiplayer gaming
Description |
Cores | Memory | SSD | Bandwidth | Monthly Backup | Monthly in INR | |
---|---|---|---|---|---|---|---|
c3.large | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 10,538.00 | Buy |
c3.xlarge | 4 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 18,013.00 | Buy |
c3.2xlarge | 8 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 32,916.00 | Buy |
Common use case scenarios: Batch data processing, Distributed Analytics platform, Video Encoding and Production, Multiplayer gaming
Description |
Cores | Memory | SSD | Bandwidth | Monthly Backup | Monthly in INR | |
---|---|---|---|---|---|---|---|
r3.large | 2 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 7,085.00 | Buy |
r3.xlarge | 4 Cores | 32GB | 30GB | 100GB/1Gbps | YES | ₹ 11,108.00 | Buy |
r3.2xlarge | 8 Cores | 64GB | 30GB | 100GB/1Gbps | YES | ₹ 19,157.00 | Buy |
Common use case scenarios: In-memory caches, Big data analytics, High performant databases
Description |
Cores | Memory | SSD | Bandwidth | Monthly Backup | Monthly in INR | |
---|---|---|---|---|---|---|---|
r3.large | 2 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 11,383.00 | Buy |
r3.xlarge | 4 Cores | 32GB | 30GB | 100GB/1Gbps | YES | ₹ 19,704.00 | Buy |
r3.2xlarge | 8 Cores | 64GB | 30GB | 100GB/1Gbps | YES | ₹ 36,350.00 | Buy |
Common use case scenarios: In-memory caches, Big data analytics, High performant databases
* All the above prices are tax exclusive.